Flat bottom metallic silos (series SP)

Drag with mouse to control rotation

Flat bottom metallic silos (series SP)

Flat bottom silos allow to store maximum volues of grain from 400 to 1200 tons. Most of the grain is discharged by gravity though special holes in the flat bottom of the silos.

Description and advantages
Configuration and package
Product line and technical characteristics

KOBLIK grain bins are protected by a high-quality zinc coating that provides corrosion resistance for more than 30 years.
Corrugated wall panels, external uprights and windshields of the roof and silo cylinder provide high structural strength.

Advantages:

  • availability of a large variety of silos with capacities up to 15,000 tons;
  • the use of high-quality steel manufactured according to European standards with a zinc coating thickness of minimum 350 g/m2;
  • silos are manufactured on highly accurate robotized equipment, namely, a robotized list bending machine for angle stiffeners, a robotized panel production line, a laser complex for metal cutting, due to which the parts have excellent assemblability. The laser also marks each part, which facilitates silo assembly process;
  • silo parts are delivered in their original packaging in the strict order and completeness required for installation;
  • the silo-top platform supporting is carried out directly to the silo body frame and roof of the silo, so there is no need in additional supports;
  • silo construction is designed for all types of wind, snow and seismic regions of the Russian Federation.

Silo code n, number of decks Sizes, mm Storage capacity
Dc H H1 h L m3 T*
SMP.165.В.22.В12 22 16500 30343 30894 25344 17554 5669 4535
SMP.165.В.21.В12 21 29191 29742 24192 5423 4338
SMP.165.В.20.В12 20 28039 28590 23040 5177 4142
SMP.165.В.19.В12 19 26887 27438 21888 4930 3944
SMP.165.В.18.В12 18 25735 26286 20736 4684 3747
SMP.165.В.17.В12 17 24583 25134 19584 4438 3550
SMP.165.В.16.В12 16 23431 23982 18432 4191 3353
SMP.165.В.15.В12 15 22279 22830 17280 3945 3156
SMP.165.В.14.В12 14 21127 21678 16128 3699 2959
SMP.165.В.13.В12 13 19975 20526 14976 3452 2762
SMP.165.В.12.В12 12 18823 19374 13824 3206 2565
SMP.165.В.11.В12 11 17671 18222 12672 2960 2368
SMP.165.В.10.В12 10 16519 17070 11520 2713 2170
SMP.165.В.09.В12 9 15367 15918 10368 2467 1974
SMP.165.В.08.В12 8 14215 14766 9216 2221 1777
SMP.165.В.07.В12 7 13063 13614 8064 1974 1579
SMP.165.В.06.В12 6 11911 12462 6912 1728 1382
 
SMP.183.В.22.В12 22 18335 30874 31373 25344 19437 7053 5643
SMP.183.В.21.В12 21 29722 30221 24192 6749 5399
SMP.183.В.20.В12 20 28570 29069 23040 6445 5156
SMP.183.В.19.В12 19 27418 27917 21888 6141 4913
SMP.183.В.18.В12 18 26266 26765 20736 5837 4669
SMP.183.В.17.В12 17 25114 25613 19584 5532 4426
SMP.183.В.16.В12 16 23962 24461 18432 5228 4183
SMP.183.В.15.В12 15 22810 23309 17280 4924 3939
SMP.183.В.14.В12 14 21658 22157 16128 4620 3696
SMP.183.В.13.В12 13 20506 21005 14976 4316 3453
SMP.183.В.12.В12 12 19354 19853 13824 4012 3209
SMP.183.В.11.В12 11 18202 18701 12672 3708 2966
SMP.183.В.10.В12 10 17050 17549 11520 3403 2723
SMP.183.В.09.В12 9 15898 16397 10368 3099 2479
SMP.183.В.08.В12 8 14746 15245 9216 2795 2236
 
SMP.220.В.20.В12 20 22000 29754 30031 23040 23105 9388 7510
SMP.220.В.19.В12 19 28602 28879 21888 8950 7160
SMP.220.В.18.В12 18 27450 27727 20736 8512 6809
SMP.220.В.17.В12 17 26298 26575 19584 8074 6459
SMP.220.В.16.В12 16 25145 25423 18432 7636 6109
SMP.220.В.15.В12 15 23994 24271 17280 7198 5758
SMP.220.В.14.В12 14 22842 23119 16128 6760 5408
SMP.220.В.13.В12 13 21690 21967 14976 6322 5058
SMP.220.В.12.В12 12 20538 20815 13824 5884 4708
SMP.220.В.11.В12 11 19386 19663 12672 5446 4357
SMP.220.В.10.В12 10 18234 18511 11520 5009 4007
SMP.220.В.09.В12 9 17082 17359 10368 4571 3657
SMP.220.В.08.В12 8 15930 16207 9216 4133 3306
 
SMP.275.В.20.В12 20 27500 31444 31456 23040 28605 15014 12011
SMP.275.В.19.В12 19 30292 30304 21888 14329 11463
SMP.275.В.18.В12 18 29140 29152 20736 13645 10916
SMP.275.В.17.В12 17 27988 28000 19584 12961 10369
SMP.275.В.16.В12 16 26836 26848 18432 12277 9821
SMP.275.В.15.В12 15 25684 25696 17280 11592 9274
SMP.275.В.14.В12 14 24532 24544 16128 10908 8727
SMP.275.В.13.В12 13 23380 23392 14976 10224 8179
SMP.275.В.12.В12 12 22228 22240 13824 9540 7632
SMP.275.В.11.В12 11 21076 21088 12672 8855 7084
SMP.275.В.10.В12 10 19924 19936 11520 8171 6537

*Storage capacity in tons is calculated at a density of 0.8 t/m3. It is strictly forbidden to load products with a higher density in a silo.